<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>THE SH*T</title>
	<atom:link href="http://www.iamtheshit.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamtheshit.net/blog</link>
	<description>A division of iamtheshit.net</description>
	<pubDate>Thu, 23 Oct 2008 11:53:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Rose</title>
		<link>http://www.iamtheshit.net/blog/archives/rose/</link>
		<comments>http://www.iamtheshit.net/blog/archives/rose/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:50:02 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Demo]]></category>

		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.iamtheshit.net/blog/?p=55</guid>
		<description><![CDATA[Moving a total of 56,000 pixels to create this effect]]></description>
			<content:encoded><![CDATA[<p>Moving a total of 56,000 pixels to create this effect</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="680" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.iamtheshit.net/blog/wp-content/2008/10/rose.swf" /><embed type="application/x-shockwave-flash" width="680" height="400" src="http://www.iamtheshit.net/blog/wp-content/2008/10/rose.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamtheshit.net/blog/archives/rose/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Halo</title>
		<link>http://www.iamtheshit.net/blog/archives/halo/</link>
		<comments>http://www.iamtheshit.net/blog/archives/halo/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 17:01:08 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Demo]]></category>

		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.iamtheshit.net/blog/?p=52</guid>
		<description><![CDATA[Particles and bitmapdata]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="680" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.iamtheshit.net/blog/wp-content/2008/10/halo.swf" /><embed type="application/x-shockwave-flash" width="680" height="400" src="http://www.iamtheshit.net/blog/wp-content/2008/10/halo.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamtheshit.net/blog/archives/halo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bezier curves in 3D</title>
		<link>http://www.iamtheshit.net/blog/archives/bezier-curves-in-3d/</link>
		<comments>http://www.iamtheshit.net/blog/archives/bezier-curves-in-3d/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:22:08 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Bezier curves]]></category>

		<category><![CDATA[Demo]]></category>

		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://www.iamtheshit.net/blog/?p=44</guid>
		<description><![CDATA[Cubic bezier curves with Papervision3D.]]></description>
			<content:encoded><![CDATA[<p>Cubic bezier curves with an extra dimension. I used Papervision3D for the actual 3D stuff but the logic behind the curves is almost exactly the same as in the demo of the last post, I just added a z dimension to the equation.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="680" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.iamtheshit.net/blog/wp-content/2008/09/bezier_3d.swf" /><embed type="application/x-shockwave-flash" width="680" height="400" src="http://www.iamtheshit.net/blog/wp-content/2008/09/bezier_3d.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamtheshit.net/blog/archives/bezier-curves-in-3d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cubic bezier curves</title>
		<link>http://www.iamtheshit.net/blog/archives/cubic-bezier-curves/</link>
		<comments>http://www.iamtheshit.net/blog/archives/cubic-bezier-curves/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:05:12 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Bezier curves]]></category>

		<category><![CDATA[Demo]]></category>

		<guid isPermaLink="false">http://www.iamtheshit.net/blog/?p=30</guid>
		<description><![CDATA[Cubic bezier curves in AS3, first attempt.]]></description>
			<content:encoded><![CDATA[<p>Drawing bezier curves is very easy to do with the flash drawing API. This is accomplished by passing two anchor points and one control point to the curveTo() method of the graphics object. A bezier with two anchor points and one control point is called a <em>quadratic bezier curve</em>.</p>
<p>However, anyone that has been working with bezier curves in Illustrator or the Flash authoring tool is used to have <strong>two</strong> control points for each curve (or path). A quick search on <a href="http://en.wikipedia.org/wiki/B%C3%A9zier_curve">wikipedia</a> revealed that this is called a <em>cubic bezier curve</em> and demands an algorithm which unfortunately isn&#8217;t supported by the drawing API at the moment. Well, it&#8217;s just maths, right?</p>
<p>Linked to the wikipedia page was <a href="http://www.paultondeur.com/2008/03/09/drawing-a-cubic-bezier-curve-using-actionscript-3/">an excellent post</a> by a guy named Paul Tondeur, who had converted the algoritm to Actionscript. With the help of two of these bad boys I created the effect below. Will do some more experimenting and maybe post some code later on.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="680" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.iamtheshit.net/blog/wp-content/2008/09/cubic_bezier_curves_demo1.swf" /><embed type="application/x-shockwave-flash" width="680" height="400" src="http://www.iamtheshit.net/blog/wp-content/2008/09/cubic_bezier_curves_demo1.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamtheshit.net/blog/archives/cubic-bezier-curves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Particles</title>
		<link>http://www.iamtheshit.net/blog/archives/particles/</link>
		<comments>http://www.iamtheshit.net/blog/archives/particles/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:43:38 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Demo]]></category>

		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.iamtheshit.net/blog/?p=7</guid>
		<description><![CDATA[Particles]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="680" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="menu" value="false" /><param name="src" value="/blog/wp-content/2008/08/particles_example.swf" /><embed type="application/x-shockwave-flash" width="680" height="400" src="/blog/wp-content/2008/08/particles_example.swf" menu="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamtheshit.net/blog/archives/particles/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
